<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goo mobiles</title>
	<atom:link href="http://www.goomobi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goomobi.com</link>
	<description>Mobiles and gadgets review</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nokia Lumia 900</title>
		<link>http://www.goomobi.com/nokia-lumia-900/643/</link>
		<comments>http://www.goomobi.com/nokia-lumia-900/643/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:28:28 +0000</pubDate>
		<dc:creator>Goomobi</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[900]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[nokia lumia 900]]></category>
		<category><![CDATA[nokia wimdows phone]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[windows phone mango]]></category>
		<category><![CDATA[WP]]></category>

		<guid isPermaLink="false">http://www.goomobi.com/?p=643</guid>
		<description><![CDATA[Nokia Lumia 900 review, test, news, games, application, themes, wallpaper, guides, compare, feature, specification and price. Nokia Lumia 900 full specification For AT&#038;T General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 900 / 1900 / 2100 4G Network LTE 700 / 1700 / 2100 Announced 2012, January [...]]]></description>
		<wfw:commentRss>http://www.goomobi.com/nokia-lumia-900/643/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy M Style M340S</title>
		<link>http://www.goomobi.com/samsung-galaxy-m-style-m340s/550/</link>
		<comments>http://www.goomobi.com/samsung-galaxy-m-style-m340s/550/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:35:52 +0000</pubDate>
		<dc:creator>Goomobi</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Galaxy M Style M340S]]></category>
		<category><![CDATA[Galaxy M340S]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung galaxy]]></category>
		<category><![CDATA[Samsung Galaxy M Style M340S]]></category>
		<category><![CDATA[Samsung M340S]]></category>

		<guid isPermaLink="false">http://www.goomobi.com/?p=550</guid>
		<description><![CDATA[Samsung Galaxy M Style M340S review, test, news, games, application, themes, wallpaper, guides, compare, feature, specification and price. Samsung Galaxy M Style M340S full specification General 2G Network GSM or CDMA 3G Network HSDPA 2100 Announced 2012, January Status Coming soon Body Dimensions 122.5 x 63 x 9.9 mm Weight 123.5 g &#160; - Touch-sensitive [...]]]></description>
		<wfw:commentRss>http://www.goomobi.com/samsung-galaxy-m-style-m340s/550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Ace Plus S7500</title>
		<link>http://www.goomobi.com/samsung-galaxy-ace-plus-s7500/549/</link>
		<comments>http://www.goomobi.com/samsung-galaxy-ace-plus-s7500/549/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:23:38 +0000</pubDate>
		<dc:creator>Goomobi</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[ace]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[galaxy ace]]></category>
		<category><![CDATA[Galaxy Ace Plus]]></category>
		<category><![CDATA[Galaxy Ace Plus S7500]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung ace]]></category>
		<category><![CDATA[samsung galaxy]]></category>
		<category><![CDATA[Samsung Galaxy Ace Plus S7500]]></category>
		<category><![CDATA[Samsung Galaxy S7500]]></category>

		<guid isPermaLink="false">http://www.goomobi.com/?p=549</guid>
		<description><![CDATA[Samsung Galaxy Ace Plus S7500 review, test, news, games, application, themes, wallpaper, guides, compare, feature, specification and price. Samsung Galaxy Ace Plus S7500 full specification General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 900 / 2100 Announced 2012, January Status Coming soon. Exp. release 2012, February Body Dimensions 114.5 [...]]]></description>
		<wfw:commentRss>http://www.goomobi.com/samsung-galaxy-ace-plus-s7500/549/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung I929 Galaxy S II Duos</title>
		<link>http://www.goomobi.com/samsung-i929-galaxy-s-ii-duos/538/</link>
		<comments>http://www.goomobi.com/samsung-i929-galaxy-s-ii-duos/538/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:10:36 +0000</pubDate>
		<dc:creator>Goomobi</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Galaxy SII Duos]]></category>
		<category><![CDATA[samsung galaxy]]></category>
		<category><![CDATA[Samsung Galaxy S II Duos]]></category>
		<category><![CDATA[Samsung Galaxy S2 Duos]]></category>
		<category><![CDATA[Samsung I929 Galaxy S II Duos]]></category>

		<guid isPermaLink="false">http://www.goomobi.com/?p=538</guid>
		<description><![CDATA[Samsung I929 Galaxy S II Duos review, test, news, games, application, themes, wallpaper, guides, compare, feature, specification and price. Samsung I929 Galaxy S II Duos full specification For China Telecom. General 2G Network GSM 900 / 1800 / 1900 &#160; CDMA 800 / 1900 &#160; CDMA2000 1xEV-DO Announced 2011, December Status Coming soon Body Dimensions [...]]]></description>
		<wfw:commentRss>http://www.goomobi.com/samsung-i929-galaxy-s-ii-duos/538/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Y Duos</title>
		<link>http://www.goomobi.com/samsung-galaxy-y-duos/531/</link>
		<comments>http://www.goomobi.com/samsung-galaxy-y-duos/531/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:52:24 +0000</pubDate>
		<dc:creator>Goomobi</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[galaxy y]]></category>
		<category><![CDATA[galaxy y duos]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung android]]></category>
		<category><![CDATA[samsung galaxy]]></category>
		<category><![CDATA[y duos]]></category>

		<guid isPermaLink="false">http://www.goomobi.com/?p=531</guid>
		<description><![CDATA[Samsung Galaxy Y Duos review, test, news, games, application, themes, wallpaper, guides, compare, feature, specification and price. Samsung Galaxy Y Duos full specification General 2G Network GSM 850 / 900 / 1800 / 1900 &#8211; SIM 1 &#038; SIM 2 3G Network HSDPA 900 / 2100 Announced 2011, December Status Coming soon Body Dimensions 109.8 [...]]]></description>
		<wfw:commentRss>http://www.goomobi.com/samsung-galaxy-y-duos/531/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Asha 303</title>
		<link>http://www.goomobi.com/nokia-asha-303/647/</link>
		<comments>http://www.goomobi.com/nokia-asha-303/647/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:48:07 +0000</pubDate>
		<dc:creator>Goomobi</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.goomobi.com/?p=647</guid>
		<description><![CDATA[Nokia Asha 303 review, test, news, games, application, themes, wallpaper, guides, compare, feature, specification and price. Nokia Asha 303 full specification General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 900 / 1700 / 1900 / 2100 Announced 2011, October Status Available. Released 2011, December Body Dimensions 116.5 [...]]]></description>
		<wfw:commentRss>http://www.goomobi.com/nokia-asha-303/647/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Y Pro Duos</title>
		<link>http://www.goomobi.com/samsung-galaxy-y-pro-duos/526/</link>
		<comments>http://www.goomobi.com/samsung-galaxy-y-pro-duos/526/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:43:28 +0000</pubDate>
		<dc:creator>Goomobi</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[galaxy pro]]></category>
		<category><![CDATA[galaxy pro duos]]></category>
		<category><![CDATA[galaxy y]]></category>
		<category><![CDATA[galaxy y pro duos]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung android]]></category>
		<category><![CDATA[samsung galaxy]]></category>

		<guid isPermaLink="false">http://www.goomobi.com/?p=526</guid>
		<description><![CDATA[Samsung Galaxy Y Pro Duos review, test, news, games, application, themes, wallpaper, guides, compare, feature, specification and price. Samsung Galaxy Y Pro Duos full specification General 2G Network GSM 850 / 900 / 1800 / 1900 &#8211; SIM 1 &#038; SIM 2 3G Network HSDPA 900 / 2100 Announced 2011, December Status Coming soon Body [...]]]></description>
		<wfw:commentRss>http://www.goomobi.com/samsung-galaxy-y-pro-duos/526/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Asha 201</title>
		<link>http://www.goomobi.com/nokia-asha-201/642/</link>
		<comments>http://www.goomobi.com/nokia-asha-201/642/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 03:28:32 +0000</pubDate>
		<dc:creator>Goomobi</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[asha 201]]></category>
		<category><![CDATA[nokia asha]]></category>
		<category><![CDATA[nokia asha 201]]></category>

		<guid isPermaLink="false">http://www.goomobi.com/?p=642</guid>
		<description><![CDATA[Nokia Asha 201 review, test, news, games, application, themes, wallpaper, guides, compare, feature, specification and price. Nokia Asha 201 full specification General 2G Network GSM 900 / 1800 &#8211; RM-799 &#160; GSM 850 / 1900 &#8211; RM-800 Announced 2011, October Status Coming soon. Exp. release 2012, Q1 Body Dimensions 115.5 x 61.1 x 14 mm, [...]]]></description>
		<wfw:commentRss>http://www.goomobi.com/nokia-asha-201/642/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Asha 200</title>
		<link>http://www.goomobi.com/nokia-asha-200/640/</link>
		<comments>http://www.goomobi.com/nokia-asha-200/640/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:28:30 +0000</pubDate>
		<dc:creator>Goomobi</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[asha]]></category>
		<category><![CDATA[asha 200]]></category>
		<category><![CDATA[nokia asha]]></category>
		<category><![CDATA[nokia asha 200]]></category>

		<guid isPermaLink="false">http://www.goomobi.com/?p=640</guid>
		<description><![CDATA[Nokia Asha 200 review, test, news, games, application, themes, wallpaper, guides, compare, feature, specification and price. Nokia Asha 200 full specification General 2G Network GSM 900 / 1800 &#8211; SIM 1 &#038; SIM 2 Announced 2011, October Status Available. Released 2011, December Body Dimensions 115.4 x 61.1 x 14 mm, 47.7 cc Weight 105 g [...]]]></description>
		<wfw:commentRss>http://www.goomobi.com/nokia-asha-200/640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4S</title>
		<link>http://www.goomobi.com/apple-iphone-4s/443/</link>
		<comments>http://www.goomobi.com/apple-iphone-4s/443/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 03:57:41 +0000</pubDate>
		<dc:creator>Goomobi</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[4S]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Apple iPhone 4S]]></category>
		<category><![CDATA[Apple smartphone]]></category>
		<category><![CDATA[iPhen 4S review]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone review]]></category>

		<guid isPermaLink="false">http://www.goomobi.com/?p=443</guid>
		<description><![CDATA[Apple iPhone 4S review, test, news, games, application, themes, wallpaper, guides, compare, feature, specification and price. iPhone 4S was introduced on 4 October 2011. Apple claims there are hundreds of new features in IOS 5, compared with the previous version. There is an increase in camera resolution which is now a 8MP. Of course as [...]]]></description>
		<wfw:commentRss>http://www.goomobi.com/apple-iphone-4s/443/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung I9100G Galaxy S II</title>
		<link>http://www.goomobi.com/samsung-i9100g-galaxy-s-ii/537/</link>
		<comments>http://www.goomobi.com/samsung-i9100g-galaxy-s-ii/537/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:56:40 +0000</pubDate>
		<dc:creator>Goomobi</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Galaxy S II]]></category>
		<category><![CDATA[galaxy s2]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung galaxy]]></category>
		<category><![CDATA[Samsung I9100G Galaxy S II]]></category>

		<guid isPermaLink="false">http://www.goomobi.com/?p=537</guid>
		<description><![CDATA[Samsung I9100G Galaxy S II review, test, news, games, application, themes, wallpaper, guides, compare, feature, specification and price. Samsung I9100G Galaxy S II full specification General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 900 / 1900 / 2100 Announced 2011, Q3 Status Available Body Dimensions 125.3 x [...]]]></description>
		<wfw:commentRss>http://www.goomobi.com/samsung-i9100g-galaxy-s-ii/537/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Streak</title>
		<link>http://www.goomobi.com/dell-streak/340/</link>
		<comments>http://www.goomobi.com/dell-streak/340/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:30:58 +0000</pubDate>
		<dc:creator>Goomobi</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Android 1.6]]></category>
		<category><![CDATA[Android 1.6 Donut]]></category>
		<category><![CDATA[android smartphone]]></category>
		<category><![CDATA[Dell smartphone]]></category>
		<category><![CDATA[Dell Streak]]></category>
		<category><![CDATA[Dell Streak smartphone]]></category>
		<category><![CDATA[Donut]]></category>
		<category><![CDATA[Streak]]></category>

		<guid isPermaLink="false">http://www.goomobi.com/?p=340</guid>
		<description><![CDATA[Dell Streak review, test, news, games, application, themes, wallpaper, guides, compare, feature, specification and price. Dell Streak full specification Also known as Dell Mini 5 Tablet with support for GSM voice communication, SMS, and MMS. General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 900 / 2100 &#160; HSDPA 850 [...]]]></description>
		<wfw:commentRss>http://www.goomobi.com/dell-streak/340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry 9800 Torch</title>
		<link>http://www.goomobi.com/blackberry-9800-torch/146/</link>
		<comments>http://www.goomobi.com/blackberry-9800-torch/146/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:58:22 +0000</pubDate>
		<dc:creator>Goomobi</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[blackberry 9800]]></category>
		<category><![CDATA[Blackberry OS]]></category>
		<category><![CDATA[Blackberry smartphone]]></category>
		<category><![CDATA[Blackberry Torch]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[sliding]]></category>
		<category><![CDATA[torch 9800]]></category>

		<guid isPermaLink="false">http://www.goomobi.com/?p=146</guid>
		<description><![CDATA[Blackberry 9800 Torch review, test, news, games, application, themes, wallpaper, guides, compare, feature, specification and price. Blackberry 9800 Torch review : This phone is the first slide phone from RIM, was released amid a lack of innovation from this manufacturer. Armed with Blackberry 6 OS, 642mhz procie and 3.2&#8243; touch screen. Claimed as one of [...]]]></description>
		<wfw:commentRss>http://www.goomobi.com/blackberry-9800-torch/146/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTC ChaCha</title>
		<link>http://www.goomobi.com/htc-chacha/138/</link>
		<comments>http://www.goomobi.com/htc-chacha/138/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:20:52 +0000</pubDate>
		<dc:creator>Goomobi</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Android v2.3]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook phone]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.goomobi.com/?p=138</guid>
		<description><![CDATA[HTC ChaCha review, test, news, games, application, themes, wallpaper, guides, compare, feature, specification and price. HTC ChaCha review : Also called facebook mobile. Chacha has a QWERTY keypad plus a touch screen like the other android phones. Having a dedicated button to facebook application, because it is intended as a mobile phone social media. HTC [...]]]></description>
		<wfw:commentRss>http://www.goomobi.com/htc-chacha/138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Milestone</title>
		<link>http://www.goomobi.com/motorola-milestone/128/</link>
		<comments>http://www.goomobi.com/motorola-milestone/128/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:08:04 +0000</pubDate>
		<dc:creator>Goomobi</dc:creator>
				<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[Eclair]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[Motorola droid]]></category>
		<category><![CDATA[Motorola Milestone]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.goomobi.com/?p=128</guid>
		<description><![CDATA[Motorola Milestone, test, news, games, application, themes, wallpaper, guides, compare, feature, specification and price. Motorola Milestone / Motorola Droid review : Distributed as Motorola DROID in the USA. Get to know Droid a little better. Droid Does the Network. Droid is exclusive to Verizon Wireless, the most reliable network available. Droid Does Android 2.0. Droid [...]]]></description>
		<wfw:commentRss>http://www.goomobi.com/motorola-milestone/128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer F900</title>
		<link>http://www.goomobi.com/acer-f900/324/</link>
		<comments>http://www.goomobi.com/acer-f900/324/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:40:09 +0000</pubDate>
		<dc:creator>Goomobi</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[acer smartphone]]></category>
		<category><![CDATA[windows mobile 6]]></category>
		<category><![CDATA[Windows Mobile Professional]]></category>
		<category><![CDATA[windows mobile smartphone]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[WM]]></category>
		<category><![CDATA[WM smartphone]]></category>

		<guid isPermaLink="false">http://www.goomobi.com/?p=324</guid>
		<description><![CDATA[Acer F900 review, test, news, games, application, themes, wallpaper, guides, compare, feature, specification and price. Acer F900 full specification General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 1900 / 2100 Announced 2009, February Status Available. Released 2009, June Size Dimensions 117.5 x 63.5 x 15.8 mm Weight [...]]]></description>
		<wfw:commentRss>http://www.goomobi.com/acer-f900/324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 500</title>
		<link>http://www.goomobi.com/nokia-500/75/</link>
		<comments>http://www.goomobi.com/nokia-500/75/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:59:30 +0000</pubDate>
		<dc:creator>Goomobi</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[cheap smartphone]]></category>
		<category><![CDATA[nokia smartphone]]></category>
		<category><![CDATA[os symbian]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[symbian anna]]></category>

		<guid isPermaLink="false">http://www.goomobi.com/?p=75</guid>
		<description><![CDATA[Nokia 500 review, test, news, games, application, themes, wallpaper, guides, compare, feature, specification and price. Nokia 500 review : Nokia 500 run with 1GHz processor + Symbian Anna, and the touchscreen is a 3.2-inch model, but Nokia are talking up the 500 as a low-cost full-function smartphone. Don&#8217;t let that put you off, as there [...]]]></description>
		<wfw:commentRss>http://www.goomobi.com/nokia-500/75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia Mini Pro</title>
		<link>http://www.goomobi.com/sony-ericsson-xperia-mini-pro/12/</link>
		<comments>http://www.goomobi.com/sony-ericsson-xperia-mini-pro/12/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:20:55 +0000</pubDate>
		<dc:creator>Goomobi</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android qwerty]]></category>
		<category><![CDATA[android slider]]></category>
		<category><![CDATA[keyboard qwerty]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[sliding phone]]></category>
		<category><![CDATA[sony ericsson]]></category>
		<category><![CDATA[Xperia]]></category>
		<category><![CDATA[Xperia Mini]]></category>
		<category><![CDATA[Xperia mini pro]]></category>

		<guid isPermaLink="false">http://www.goomobi.com/?p=12</guid>
		<description><![CDATA[Sony Ericsson Xperia Mini Pro review, test, news, games, application, themes, wallpaper, guides, compare, feature, specification and price. Sony Ericsson Xperia Mini Pro review : Send an email on the fly. Reschedule a meeting from the train. The Sony Ericsson Xperia Mini Pro makes typing simple – with less fuss and fewer mistakes. And when [...]]]></description>
		<wfw:commentRss>http://www.goomobi.com/sony-ericsson-xperia-mini-pro/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Mini S5570</title>
		<link>http://www.goomobi.com/samsung-galaxy-mini-s5570/94/</link>
		<comments>http://www.goomobi.com/samsung-galaxy-mini-s5570/94/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 18:54:07 +0000</pubDate>
		<dc:creator>Goomobi</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 2.2]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung Galaxy Mini]]></category>
		<category><![CDATA[Samsung Galaxy Mini S5570]]></category>
		<category><![CDATA[Samsung S5570]]></category>

		<guid isPermaLink="false">http://www.goomobi.com/?p=94</guid>
		<description><![CDATA[Samsung Galaxy Mini images. Samsung Galaxy Mini review, test, news, games, application, themes, wallpaper, guides, compare, feature, specification and price. Samsung Galaxy Mini S5570 review : This mobiles selling well at few countries. Armed with Android 2.2 Froyo and 600 mhz Processor also offered at affordable price. Chances are suitable for you who want to [...]]]></description>
		<wfw:commentRss>http://www.goomobi.com/samsung-galaxy-mini-s5570/94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4</title>
		<link>http://www.goomobi.com/apple-iphone-4/519/</link>
		<comments>http://www.goomobi.com/apple-iphone-4/519/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 16:55:39 +0000</pubDate>
		<dc:creator>Goomobi</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS 4]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPHone 4]]></category>
		<category><![CDATA[iTune]]></category>

		<guid isPermaLink="false">http://www.goomobi.com/?p=519</guid>
		<description><![CDATA[Apple iPhone 4 review, test, news, games, application, themes, wallpaper, guides, compare, feature, specification and price. Apple iPhone 4 full specification General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 900 / 1900 / 2100 Announced 2010, June Status Available. Released 2010, June Body Dimensions 115.2 x 58.6 [...]]]></description>
		<wfw:commentRss>http://www.goomobi.com/apple-iphone-4/519/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

